|
||||
---|---|---|---|---|
Tournament | ||||
Roland Garros | ||||
Round | ||||
F | ||||
Time | ||||
138 minutes | ||||
Winner | ||||
Rafael Nadal | ||||
Players | ||||
Rafael Nadal | Robin Soderling | |||
Nationality | ||||
Spain |
Sweden |
|||
|
||||
Aces | ||||
7 | 7 | |||
Double Faults | ||||
1 | 4 | |||
1st Serve | ||||
76% (69/90) | 56% (51/91) | |||
1st Serve Points Won | ||||
73% (51/69) | 64% (33/51) | |||
2nd Serve Points Won | ||||
61% (13/21) | 55% (22/40) | |||
Break Points Saved | ||||
100% (8/8) | 66% (8/12) | |||
Service Games Played | ||||
14 | 14 | |||
|
||||
1st Serve Return Points Won | ||||
35% (18/51) | 26% (18/69) | |||
2nd Serve Return Points Won | ||||
45% (18/40) | 38% (8/21) | |||
Break Points Converted | ||||
33% (4/12) | 0% (0/8) | |||
Return Games Played | ||||
14 | 14 | |||
|
||||
Total Service Points Won | ||||
71% (64/90) | 60% (55/91) | |||
Total Return Points Won | ||||
39% (36/91) | 28% (26/90) | |||
Total Points Won | ||||
55% (100/181) | 44% (81/181) | |||
Close Window |