|
||||
---|---|---|---|---|
Tournament | ||||
Roland Garros | ||||
Round | ||||
S | ||||
Time | ||||
129 minutes | ||||
Winner | ||||
Rafael Nadal | ||||
Players | ||||
Rafael Nadal | Jurgen Melzer | |||
Nationality | ||||
Spain |
Austria |
|||
|
||||
Aces | ||||
4 | 3 | |||
Double Faults | ||||
4 | 2 | |||
1st Serve | ||||
76% (65/85) | 72% (72/99) | |||
1st Serve Points Won | ||||
75% (49/65) | 56% (41/72) | |||
2nd Serve Points Won | ||||
55% (11/20) | 37% (10/27) | |||
Break Points Saved | ||||
33% (1/3) | 37% (3/8) | |||
Service Games Played | ||||
15 | 14 | |||
|
||||
1st Serve Return Points Won | ||||
43% (31/72) | 24% (16/65) | |||
2nd Serve Return Points Won | ||||
62% (17/27) | 45% (9/20) | |||
Break Points Converted | ||||
62% (5/8) | 66% (2/3) | |||
Return Games Played | ||||
14 | 15 | |||
|
||||
Total Service Points Won | ||||
70% (60/85) | 51% (51/99) | |||
Total Return Points Won | ||||
48% (48/99) | 29% (25/85) | |||
Total Points Won | ||||
58% (108/184) | 41% (76/184) | |||
Close Window |